A SUMITOMO CORPORATION, JAPAN
and KRISHNA GROUP, INDIA JOINT VENTURE.
| Type | Area | Price | Offer Price | Payment Plan |
|---|---|---|---|---|
| 1 LDK | 1000 SQFT | ₹2.20 Cr | Get Quote | 30:40:30 |
| 1 LDK 2T | 1250 SQFT | ₹2.75 Cr | Get Quote | 30:40:30 |
| 2 LDK | 1750 SQFT | ₹3.50 Cr | Get Quote | 30:40:30 |
| 2 LDK SQ | 1964 SQFT | ₹3.92 Cr | Get Quote | 30:40:30 |
| 3 LDK | 2250 SQFT | ₹4.50 Cr | Get Quote | 30:40:30 |
| 3 LDK SQ | 2700 SQFT | ₹5.40 Cr | Get Quote | 30:40:30 |
| Penthouse | 5660 SQFT | ₹11.50 Cr | Get Quote | 30:40:30 |
| Penthouse | 7088 SQFT | ₹14.50 Cr | Get Quote | 30:40:30 |
Scroll to Read More.
Wonder why some units will make more profits than others? Selection of units is crucial, let us share more.
Timely Delivery
World-Class Quality
Contemporary Designs
Top Class Partners
Best Customer Support
Value Creations
